Inserts for WCMX / SPMG drills
Indexable inserts for indexable drills: 4-edge WCMX with chipbreaker for drilling and SPMG for larger diameters.
ISO P
ISO M
ISO K
WCMX
SPMG
Technical data sheet PDFCutting data, sizes and grades
Want to try it first? Request a free tester
Description
Sizes
| Insert | Corner radius RE | Compatible drills |
|---|---|---|
| WCMX 030204 | 0.4 | Ø 16 – 20 |
| WCMX 030208 | 0.8 | Ø 16 – 20 |
| WCMX 040204 | 0.4 | Ø 21 – 25 |
| WCMX 040208 | 0.8 | Ø 21 – 25 |
| WCMX 050308 | 0.8 | Ø 26 – 30 |
| WCMX 06T308 | 0.8 | Ø 31 – 40 |
SPMG inserts for larger-diameter drills are available on request, with the size stated in the quote.
Features
| Shape | 4-edge trigon WCMX; square SPMG |
| Chipbreaker | Drilling geometry: short chips and smooth evacuation |
| Grades | CVD for steels and cast irons, PVD for stainless steels and tough materials: tell us the material and we propose the grade |
| Application | On INNOT indexable drills and on standard market drill bodies with the same seats |
Already using indexable drills?
Send us the code of the insert you use today: we propose the INNOT equivalent.
















