Hardness conversion HRC, HB, HV and Rm
Enter your material hardness in any scale: you get the other scales, the indicative tensile strength and the ISO group to choose the tool.
Value to convert
Conversion between hardness scales is always approximate. Indicative values for unalloyed and low-alloy steels (ISO 18265): not valid for austenitic stainless steels, cast irons, non-ferrous metals and surface-treated materials.
Results
Conversion table
| HRC | HB | HV | Rm (N/mm²) |
|---|---|---|---|
| – | 95 | 100 | 320 |
| – | 114 | 120 | 385 |
| – | 133 | 140 | 450 |
| – | 152 | 160 | 510 |
| – | 171 | 180 | 575 |
| – | 190 | 200 | 640 |
| – | 209 | 220 | 705 |
| 20.3 | 228 | 240 | 770 |
| 24 | 247 | 260 | 835 |
| 27.1 | 266 | 280 | 900 |
| 29.8 | 285 | 300 | 965 |
| 32.2 | 304 | 320 | 1030 |
| 34.4 | 323 | 340 | 1095 |
| 36.6 | 342 | 360 | 1155 |
| 38.8 | 361 | 380 | 1220 |
| 40.8 | 380 | 400 | 1290 |
| 42.7 | 399 | 420 | 1350 |
| 44.5 | 418 | 440 | 1420 |
| 46.1 | 437 | 460 | 1485 |
| 47.7 | 456 | 480 | 1555 |
| 49.1 | 475 | 500 | 1595 |
| 50.5 | 494 | 520 | 1665 |
| 51.7 | 513 | 540 | 1740 |
| 53 | 532 | 560 | 1810 |
| 54.1 | 551 | 580 | 1880 |
| 55.2 | 570 | 600 | 1955 |
| 56.3 | 589 | 620 | 2030 |
| 57.3 | 608 | 640 | 2105 |
| 58.3 | – | 660 | 2180 |
| 59.2 | – | 680 | 2255 |
| 60.1 | – | 700 | – |
| 61 | – | 720 | – |
| 61.8 | – | 740 | – |
| 62.5 | – | 760 | – |
| 63.3 | – | 780 | – |
| 64 | – | 800 | – |
| 64.7 | – | 820 | – |
| 65.3 | – | 840 | – |
| 65.9 | – | 860 | – |
| 66.4 | – | 880 | – |
| 67 | – | 900 | – |






